- Skip to main content
- 08363507100
- 18008906766
- Block ATM Card 18001030 & 18004250018
Deposit Rates
INTEREST RATE ON RESIDENT AND NRO TERM DEPOSITS UPTO ₹ 2.00 CR w.e.f 20.10.2022
SI. No | Period of Deposit | Revised Interest rates w.e.f 20.10.2022 |
---|---|---|
1 | 7 days to 14 days | 3.25 |
2 | 15 days to 29 days | 3.25 |
3 | 30 days to 45 days | 3.3 |
4 | 46 days to 60 days | 4.5 |
5 | 61 days to 90 days | 4.5 |
6 | 91 days to 120 days | 4.6 |
7 | 121 days to 180 days | 4.6 |
8 | 181 days to 269 days | 6 |
9 | 270 days to 364 days | 6 |
10 | One year only | 6 |
11 | Above 1 year to below 2 years | 6.5 |
12 | 2 years to below 3 years | 6.5 |
13 | 3 years to below 5 years | 6.5 |
14 | 5 years and above | 6.5 |
15 | Vikas Siri Sampat-1111 (1111 days) | 7.05 |
16 | Vikas Ashadeep-400 (400 days) | 7 |
Note: Additional interest of 0.50% over the card rate is payable to Resident Indian Senior Citizen on Domestic Term Deposits upto Rs 2 crore and with maturity tenor of one year and above only