SI. No | Period of Deposit | Revised Interest rates w.e.f 20.10.2022 |
---|---|---|
1. | 7 days to 14 days | 3.25 |
2. | 15 days to 29 days | 3.25 |
3. | 30 days to 45 days | 3.30 |
4. | 46 days to 60 days | 4.50 |
5. | 61 days to 90 days | 4.50 |
6. | 91 days to 120 days | 4.60 |
7. | 121 days to 180 days | 4.60 |
8. | 181 days to 269 days | 6.00 |
9. | 270 days to 364 days | 6.00 |
10. | One year only | 6.00 |
11. | Above 1 year to below 2 years | 6.50 |
12. | 2 years to below 3 years | 6.50 |
13. | 3 years to below 5 years | 6.50 |
14. | 5 years and above | 6.50 |
15. | Vikas Siri Sampat-1111 (1111 days) | 7.05 |
16. | Vikas Ashadeep-400 (400 days) | 7.00 |
Note: Additional interest of 0.50% over the card rate is payable to Resident Indian Senior Citizen on Domestic Term Deposits upto Rs 2 crore and with maturity tenor of one year and above only