Sl No | Particular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cash handling charges - CA a/cs | i)Upto ₹ 1.00 lakh- NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ii)Above ₹ 1.00 lakh- ₹ 2/ per '000 or part there of with a minimum of ₹ 100/- & maximum of ₹2500/-+ GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cash handling charges ( CC, SOD & ODD a/cs) | i) Upto ₹ 2.00 lakh- NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ii)Above ₹ 2.00 lakh- ₹ 1/ per '000 or part there of with a minimum of Rs. 100/- & maximum of ₹ 2500/-+ GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Cash handling charges Exempted category: KCC accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Processing Charges on Loans / Advances: | For Advances upto ₹ 2 lakh | 0.5% of sanction amount with a minimum of ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances above ₹ 2 lakh | ₹1000/- + ₹500 per lakh or part thereof exceeding ₹ 2 lakhs +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals upto ₹ 2lakh (CC/OD/KCC accounts only) | 0.5% of sanction amount with a minimum of ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals above ₹2 lakh upto ₹ 50 lakh (CC/OD/KCC accounts only) | ₹1000/- + ₹500 per lakh or part thereof exceeding ₹ 2 lakhs +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals above ₹50 lakh (CC/OD/KCC accounts only) | ₹25000/-+250/- per lakh or part there of exceeding ₹50 lakhs + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan under VISA(cir.136/18) | ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewel loans of all kinds | 0.25% of loan amount with a minimum of ₹ 25/- +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For extension of limit under CC/OD/SOD | Pro rata basis for the period of limit extended with a minimum of one quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Processing Charges not to be levied for following loans:- 1) All Priority Sector loans upto ₹25000/- (cumulative) 2) DRI loans. 3) SHG loans. 4) Staff loans. 5) Advances against term deposit of our Bank. 6) NPS loans upto ₹ 5000/- 7) All Education loans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances upto ₹ 2 lakh | 0.5% of sanction amount with a minimum of ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances above ₹ 2 lakh | ₹1000/- + ₹500 per lakh or part thereof exceeding ₹ 2 lakhs +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals upto ₹ 2lakh (CC/OD/KCC accounts only) | 0.5% of sanction amount with a minimum of ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals above ₹2 lakh upto ₹ 50 lakh (CC/OD/KCC accounts only) | ₹1000/- + ₹500 per lakh or part thereof exceeding ₹ 2 lakhs +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For renewals above ₹50 lakh (CC/OD/KCC accounts only) | ₹25000/-+250/- per lakh or part there of exceeding ₹50 lakhs + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan under VISA(cir.136/18) | ₹ 250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewel loans of all kinds | 0.25% of loan amount with a minimum of ₹ 25/- +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For extension of limit under CC/OD/SOD | Pro rata basis for the period of limit extended with a minimum of one quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Processing Charges not to be levied for following loans:- 1) All Priority Sector loans upto ₹25000/- (cumulative) 2) DRI loans. 3) SHG loans. 4) Staff loans. 5) Advances against term deposit of our Bank. 6) NPS loans upto ₹ 5000/- 7) All Education loans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Commission on Bank guarantee | i. Performance Guarantee (i.e. Guarantee issued in respect of performance of non-monetary obligation of the party). | ₹ 250/- plus 3% p.a.+GST with minimum of 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Other than performance Guarantee | ₹ 250/- plus 3.0% p.a.+GST with minimum of 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. For BGs more than ₹ 50 lakh | ₹ 12,500 + ₹ 125/- per every lakh or part there of exceeding ₹ 50 lakh with a maximum of ₹ 5 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv.Processing charges in Addition to commission | For BGs upto ₹ 50 lakh Processing charges at the rate of 0.25% of BG amount with a minimum of ₹ 25/. For BGs more than ₹ 50 lakh ₹12,500 + ₹ 125/- per every lakh or part there of exceeding ₹ 50 lakh with a maximum of ₹ 5 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v. If above Guarantees are secured by 100% cash margin in Term dep | ₹ 250+ 25% of stipulated charges + 25% of applicable processing charges+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Performance Guarantee (i.e. Guarantee issued in respect of performance of non-monetary obligation of the party). | ₹ 250/- plus 3% p.a.+GST with minimum of 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Other than performance Guarantee | ₹ 250/- plus 3.0% p.a.+GST with minimum of 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. For BGs more than ₹ 50 lakh | ₹ 12,500 + ₹ 125/- per every lakh or part there of exceeding ₹ 50 lakh with a maximum of ₹ 5 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv.Processing charges in Addition to commission | For BGs upto ₹ 50 lakh Processing charges at the rate of 0.25% of BG amount with a minimum of ₹ 25/. For BGs more than ₹ 50 lakh ₹12,500 + ₹ 125/- per every lakh or part there of exceeding ₹ 50 lakh with a maximum of ₹ 5 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v. If above Guarantees are secured by 100% cash margin in Term dep | ₹ 250+ 25% of stipulated charges + 25% of applicable processing charges+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Inspection Charges | For Advances upto ₹ 25000/- | Priority Sector-NIL, Non Priority Sector-₹200/- p.a.+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances Above ₹25,000/- & upto and inclusive of ₹ 2 lakh | Priority loans: ₹1000/-p.a+ GST Non priority sector: ₹ 1500/- p.a.+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances Above ₹ 2 lakh to ₹25 lakh | Priority Loans: ₹ 375 per Inspection per a/c with max of ₹1500/- p.a + GST. Non Priority: Loans: ₹ 500/- per inspection per a/c with max ₹ 2000/- p.a + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Advances Above ₹ 25 lakh | Both for Priority and non-priority sector Rs.875/- per inspection per account with maximum of Rs.3500/- p.a.+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Exemptions: 1. All priority sector advances upto Rs.25000/- (cumulative) 2. Jewel loans 3. Loans on Depoists and ODD 4. Staff loans 5. Education laons Above mentioned inspection charges are debiting half yearly rests at proportionately. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Commission on Bills | Upto Rs.1000/- | Rs.100/-+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.1000/- Upto Rs. 5000/- | Rs.100/-+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.5000/- Upto Rs. 10000/- | Rs.100/-+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs. 10000/- Upto Rs. 100000/- | Rs.8/- per Rs.1000 Min - Rs.100/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs. 1 lakh | Rs.8/- per Rs.1000 Min - Rs.800/- Maximum Rs.15000/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Commission on outstation cheques | Inclusive of Postage and other out pocket expenses | Inclusive of Postage and other out pocket expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.5000/- & up to & including 10000/- | Rs. 50/- + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.10000/- and up to & including Rs. 1.00 Lakh | Rs.100/- + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.1.00 Lakh | Rs. 5/- per 1000 + GST (Minimum 500/- Maximum 12000/- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Collection of Local/Clearing cheques | Only out of pocket expenses if any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Branches falling under CTS clearing house shall collect applicable charges relating to local cheque collection as mentioned in Sl No 3 above. Collection of cheques relating to old age pension/Student scholarship shall be collected at PAR without charges/Out of pocket expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Handling charges for Bills/Cheques returned unpaid:(For local/CTS clearing) | For Local Cheques: i) Cheques issued by our Account holders but returned unpaid by us through clearing or across the counter for want of funds | a) For SB A/c Cheques returned: Rs. 100/-+ GST b) For CA/OD/CC A/c cheque returned : Rs. 200/-+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Cheques deposited by our customers to the credit of their accounts with us but returned unpaid by other Bank: | SB- Rs 100/-+GST,CA- Rs 200/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Exchange on pay order/banker's cheque | Upto Rs. 5000/- | Rs.30/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.5000/- upto Rs. 10000/ | Rs.50/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.10000/- | Rs.2 /- per Rs.1000/- or part thereof with a minimum of Rs.50/- & maximum of Rs.1500/-.+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Exchange on Remittance(Demand Drafts) | For amount Upto Rs. 5000/- | Rs.40+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.5000/- upto Rs. 10000/- | Rs.50+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.10000/- up to Rs.1.00 lakh | Rs.2.50 per '000 with a minimum of Rs.50/- +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.1.00 lakh | Rs 5/- per '000 with a minimum of Rs.500/ maximum of 20000/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional For Local Bills and Outstation cheques/Bills returned unpaid: a) Outstation cheques: 50% of prescribed collection charge subject to minimum of Rs. 200/- & maximum 500/- b) Local/outstation Bills: 50% of prescribed collection charges subject to minimum of Rs. 200/-.& maximum of Rs.500/- Aforesaid guidelines Regarding returning charges laid down are also applicable to our Staff Cheques/Bills returned unpaid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Service Charges for Inter Branch transactions under CBS | ECS-Credit | NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ECS Returns | SB-75/- CA/OD-150/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECS Mandate Verification | Rs.200/- +GST per Mandate (Auto - Debit in CBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Electronic Payment System | NEFT/RTGS inward | NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NEFT Outward | Up to Rs.1 lakh- Rs.4/- per transaction+GST Above Rs.1 lakh to Rs.2 lakh –Rs. 14/- per transaction+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGS Outward | Above Rs.2 lakh- Rs 5 lakh Rs.25/- per
transaction+GST Above Rs.5.00 lakh- 55/- per transaction+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Cash withdrawal charges at non home branches | Maximum amount that can be cashed in a single day from all non home branches of the Bank by the customer | Maximum withdrawal Rs.50,000/- only by cheques subject to production of Pass book | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Encashment of uncrossed third party cheques | Encashment of uncrossed third party cheques is permitted only at home branch and not at non-home branches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Acceptance of cash at CBS branches for credit of the customer’s account at other than home branch (inter city) | i) Maximum cash deposit not to exceed Rs. 100000/- per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Upto 50000/- At par, Above 50000/- service charge of Rs 50/-+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Cash can be remitted at any CBS branch by an account holder or his authorised representative for credit of his Loan accounts including NPA accounts at PAR.(NA for regular SOD/CCOD for which applicable charges to be collected.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Service Charges for Online Fund Transfer(Excluding Cash transaction) | AT PAR/NO CHARGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cash handling charges | CA a/cs | i)Upto Rs. 1.00 lakh- NIL ii)Above Rs. 1.00 lakh- Rs. 2/ per '000 or part there of with a minimum of Rs. 100/- & maximum of Rs. 2500/-+ GST Separate product offering relaxation will be introduced shortly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
( CC, SOD & ODD a/cs) | i)Upto Rs. 2.00 lakh- NIL ii)Above Rs. 2.00 lakh- Rs. 1/ per '000 or part there of with a minimum of Rs. 100/- & maximum of Rs. 2500/-+ GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions Cash handling charges Exempted category: KCC accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ledger Folio Charges applicable to OD, ODD, CA, KCC a/cs | Rs.100/-+GST per folio (one side of ledger page) for both manual and computer page (30 entries or part thereof considered as one ledger page / folio) should be charged per annum. If statement of A/c is issued in addition to pass book applicable charges as above shall be collected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Transmission Charges (Postal Tariff) | Ordinary Post | Actual charges or minimum of Rs.20/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Post | Actual charges or minimum of Rs.50/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courier Charges | Actual charges or minimum of Rs.50/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone Charges | Rs. 10/- per local call,applicable to loan accounts also. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Penalty for non maintaining minimum balance in SB/CA | Rs.25/-+GST per month for SB A/c.(Auto debit in CBS) Rs.100/-+GST per month for Current A/c.(Auto debit in CBS) Rs.25/-+GST per month for JPSB A/c.(Auto debit in CBS) Rs.100/- per month for VPSB &VSPSB if average monthly balance below the stipulated limit.(Auto debit in CBS) Not applicable to: a) Staff & Govt. deposit A/c. b) Pensioners c) Ex-employees of our Bank. d) PMJDY/ No Frill accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Minimum Balance limits | Current Account | For all current A/cs , min. limit shall be Rs. 5000/-for Urban and Rs. 2000/-semi urban & Rural branches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SB Accounts | i. Rs.1000/- for SB A/cs with a chequebook facility, for all category of branches. ii.Rs. 500/- for SB A/cs without cheque book facility in case of Urban Branches & semi-urban and Rs. 250/- for Rural branches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPSB Accounts | Minimum of Rs. 1000/- shall be maintained for JPSB accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPSB & VSPSB Accounts | Rs. 10000/- for VPSB accounts and Rs. 20000/- for VSPSB accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Charges for issuing of cheque book | In Urban & Semi Urban areas | i.Rs. 4 + GST. per cheque leaf for SB/Current/OD/CC A/c holder ii. For SB A/cs of individuals, first 25 leaves will be issued free in a calendar year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In Rural areas | i. Rs. 4+GST. per cheque leaf for SB/Current/OD/CC A/c holder ii. For SB A/cs of individuals, first 25 leaves will be issued free in a calendar year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions SB/ODD /OD A/cs of Staff members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Issuing of Duplicate DDs/ Banker’s cheque/Pay orders | Rs. 100/- per instrument+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cancellation/revalidation of DDs/Pay orders | Rs. 100/- per instrument+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Issuing of duplicate Pass book/Statement/Loans pass book | Rs.100/-+GST, per passbook with latest balance.For uptodate entry Rs.50/-+GST per folio / page.For statement of account Rs.50/- +GST/page relating to SB and Term loan a/cs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Stop payment charges: | Rs. 100/-+GST per cheque.(Maximum Rs.300/- per occasion) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Standing instructions: | Rs.50/-+GST ( Which involves remittances of funds to other Branches for credit to parties own A/c or in favour of 3rd parties.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No charges (Which involves credit to other than customer’s own A/c at the Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Change in operational instruction | Rs.50/-+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Issuing Duplicate Term Deposit Certificate receipt: | Rs.100/-+GST per receipt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Service charges on Dormant A/cs. | No penal charges for non maintenance of minimum balance in respect of In-operative / Dormant accounts as per RBI guidelines w.e.f. 11.12.2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Cost of name plate | Rs. 100/- per nameplate+GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Issuing of No due Certificate (NDC) | Rs.50/- per certificate+GST. Note: No NDC charges for applicants under Govt. Scheme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Charges for closure of SB/Current A/cs | Irrespective of age of the A/c, Rs. 50/- for SB A/c & Rs. 100/- for
Current A/c+GST.
Exemption: *For the transfer of SB A/cs from one Branch. to another. *Death of depositor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Issue of Balance confirmation/Interest paid Certificate | Rs.50/-+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Penalty for delay in payment of instalment of cumulative / Recurring deposit a/c -Not applicable for Sanchayani Plus Deposit | • Rs.1.5 for every Rs.100 p.m. for the SD/RD A/cs of 5 years & less. • A penalty of Rs.2/- for every Rs.100/- p.m. for SD / RDA/c of above 5 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Locker rent | • Small - Rs.1000/- + GST • Medium - Rs.2000/- + GST • Large - Rs.3000/- + GST • Very large- Rs.5000/- + GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Locker Security deposit | • Small - Rs.7000/- • Medium - Rs.9000/- • Large - Rs.10000/- • Very large- Rs.12000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Service charges on non-availment of loan after sanction of proposal | Only applicable processing charges to be collected | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Upfront fee for premature closure of loan A/c by transfer/takeover of liability by other Banks | For Advances outstanding above Rs.5 lakh, 0.5% of the loan amount outstanding. Exempted category:Housing loan irrespective of amount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Service charges/ frequent withdrawals in SB A/c | If withdrawals exceed 50 per half year in SB A/c, Rs.100/- +GST per half year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jewel Appraiser Fees | • Upto Rs.5000/- : Rs.25/ • Above Rs.5000/- to Rs.10000/-:Rs.50/- • Above Rs.10000/- to Rs.100000/ : Rs.3 per '000 with min.Rs.75/- and max.Rs.200/-; • Above Rs.100000/- :Rs.2 per '000, • max.Rs.300 for Agri.JL & non Agri JL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Charges for issuing Solvency Certificate: | • Upto Rs 1.00 lakh- Rs 750/-+GST • Above Rs 1.00 lakh upto Rs 25.00 lacs- Rs 3000/- +GST • Above Rs 25.00 lacs to Rs 50.00 lakhs- 6000/-+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Scrutiny of Title Deeds (Legal/Professional Fees) | • Upto 5 lakh Rs.1000/ , • Above 5 lakh to 10 lakh Rs 2000/- , • Above Rs 10 lakh Rs.3000/-. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Issuing of Notice: | Ordinary Notice | Rs.50/-+GST per party per notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Notice | Rs.125/-+GST per party per notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vakil Notice charges | Professional fees of Rs. 250/- + Typing and Miscellaneous charges Rs. 50/- + Actual Postage per party + Service charges for the bank Rs.50/- + GST per Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Loss of token | Rs. 125/- per token+GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Seizure of Hypothecated Assets | As per HO guidelines issued from time to time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Commission / Service Charges for premature closure of ND a/c / Transferring ND amount to Loan A/c | (i) Premature closure before 6 months from the date of opening the account is not
allowed. (ii) 2 % commission is to be collected for premature closure after 6 months of first instalment and up to one year. (iii) iii) For transfer of partial ND amount to loan accounts 2% commission is to be collected irrespective of completed period of deposit. (iv) Not to pay commission for the lumpsum collection made in anticipation of refund of SD Account or during the period of Six months preceding the date of refund / maturity/ closure of Account. The "Lumpsum collection" for the purpose will mean and include any monthly collection made by an Agent exceeding three times the normal / Average monthly collection during the period of Six months immediately preceding the date of such collection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Line of Credit | Rs.150/- per lakh with a minimum of Rs.750/-+GST and maximum Rs.10000/- +GST. (The Chairman has power to relax the charges upto a maximum of 50% of normal charges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | AMC (Annual maintenance charges) for ATM cards | For First Year of the Card no charges.From Second Year Rs. 150/- + (GST as applicable), per annum excluding PMJDY (Auto debit in CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Inter Change Charges: (ATM Transactions) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SMS Charges | Rs. 20 inclusive of GST per quarter.(Auto debit in CBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Fee structure for Credit Information Reports for Consumer report | Upto Rs.1.00 lakh | Rs.200/- +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs.1.00 lakh to Rs.5.00 lakh | Rs.200/- +GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.5.00 lakh to Rs.10.00 lakh | Rs.250/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.10.00 lakh to Rs.25.00 lakh | Rs.300/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above Rs.25.00 lakh | Rs.350/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Fee structure for Credit Information Reports for Commercial report | Rs2.00 lakhs & above | Rs.4000/-+GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Charges for issuing copy of old records:For ex: Copy of DD purchased from the Bank, copy of cheque issued and debited to the account etc., for any specific purpose subject to permission from the Competent authority | 250/-+ GST upto 6 months old, 500/- +GST beyond 6 months.(Staff/Ex-staff exempted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Documentation charges | All term loans ( except for the exempted categories mentioned below) | Rs.200/- per lakh or part thereof with a minimum of Rs.200/-per account and maximum of Rs.10000 per account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CC/OD accounts above Rs.25000/- (excluding VKSCC/KCC-Animal husbandry and Fishery) for fresh as well as renewal | Rs.150/- per lakh or part thereof with a minimum of Rs.150/- per account and maximum of Rs.10000 per account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VKSCC/KCC-Animal husbandry and Fishery above Rs.25000/- for fresh as well as renewal | Rs.100/- per lakh or part thereof with a minimum of Rs.100/- per account and maximum of Rs.10000 per account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemptions 1 .All term loans and CC/OD accounts up to Rs.25000/- 2. Following facilities, irrespective of amount: a. Vikas Parihar b. LD/ODD/Santushti, c. Temporary extension of CCOD, d. all type of jewel loans, e. Staff and retired staff loans, f. CDP, PMJDY-OD, ARTL, Converted crop loan, pledge loan, funded interest TL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | AEPS Authentication Charges | Rs.1.00 (inclusive of GST) for every successful authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | e-KYC account opening charges | Rs.5.00 (inclusive of GST) for every successful e-KYC authentication for account opening w.e.f 01-04-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C-KYC registration | Rs.2.00 (inclusive of GST) for successful C-KYC registration w.e.f 01-04-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Merchant QR code Sound Box Charges | Rs.120/- (Exclusive of GST) per month w.e.f 21-10-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Hot list of ATMS | Rs. 150/- per card + GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Penalty for delayed payment of dues including Principal, interest, service charges, etc. in case of Priority Sector Loans. | Up-to ₹ 25000 | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above ₹ 25000 | 2% p.a on the amount of default for the overdue period + applicable GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Penalty for delayed payment of dues including Principal, interest, service charges, etc. in case of Non priority Loans. | Irrespective of loan amount | 2% p.a on the amount of default for the overdue period + applicable GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Penalty for delayed payment of dues including Principal, interest, service charges in case of Education Loans | Upto ₹ 2.00 lakh | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Above ₹ 2 Lakh | 2% p.a on the amount of default for the overdue period + applicable GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Drawings in excess of sanctioned limits ( including expired limits) | 2.00% p.a. on the overdrawn portion till the account is regularized. Penalty shall be charged for the actual number of days of overdrawing + applicable GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wherever Borrower has submitted renewal proposal within specified timelines of the Bank before expiry of tenability and renewal is pending for want of sanction from competent authority, no penalty is to be charged. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Delayed / non-submission of stocks / Book Debt Statement | 2.00% p.a. on the entire liability of the party for the delayed period + applicable GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Delay in creation of mortgage / second charge | 2.00% p.a. on the outstanding liability + applicable GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Delay in submission of Audited financial statement. | 2.00% p.a. on the entire liability of the party for the delayed period. Penalty shall be charged for the actual number of days of delay + applicable GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | TOD in SB/CA | 2.00% p.a. for the period beyond 15 days till the date of regularization irrespective of TOD amount + applicable GST. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Charges for performing AePS transaction with other Bank BCs (Business Correspondents) | Rs. 10/- per every successful transaction + GST |